i-CAT™ 3D X-Ray
|
• | Plan dental implant placement |
• | Evaluate the jaws and face |
• | View the head and neck as a comprehensive whole |
• | Diagnose tooth decay (cavities) and other dental problems |
• | Detect endodontic problems and plan root canal therapy |
• | Analyze dental and facial trauma |
• | Plan and evaluate the progress of orthodontic treatment |
• | Visualize abnormal teeth |
• | Assess a TMJ disorder |
[[[If:52218=|| ]]][[[If:53095=|| ]]][[[If:53103=|| ]]][[[If:53092=|| ]]][[[If:53093=|| ]]][[[If:53094=|| ]]][[[If:53096=|| ]]][[[If:53099=|| ]]][[[If:53098=|| ]]][[[If:53104=|| ]]][[[If:53106=|| ]]][[[If:53108=|| ]]][[[If:53097=|| ]]][[[If:53100=|| ]]][[[If:53101=|| ]]][[[If:53085=|| ]]][[[If:=|| |
Skyline Implants & Periodontics(385) 888-74141508 E. Skyline Dr Suite #300
|